Species of Concern: California Species of Concern
Return to Concern ListSpecies found: 7
All Years
| Species | Count | ||
|---|---|---|---|
| California Gull | 58 | ||
| Common Loon | 6 | ||
| Double-Crested Cormorant | 17 | ||
| Fork-tailed Storm-Petrel | 2 | ||
| Rhinoceros Auklet | 82 | ||
| Sharp-shinned Hawk | 1 | ||
| Tufted Puffin | 1 | ||
| TOTAL | 167 |
Representing less than 1% of all carcasses found by COASST |
|
2012
| Species | Count | ||
|---|---|---|---|
| Rhinoceros Auklet | 4 | ||
| TOTAL | 4 |
Representing 19% of all carcasses found in 2012 |
|
2011
| Species | Count | ||
|---|---|---|---|
| California Gull | 20 | ||
| Common Loon | 3 | ||
| Double-Crested Cormorant | 4 | ||
| Fork-tailed Storm-Petrel | 1 | ||
| Rhinoceros Auklet | 8 | ||
| Sharp-shinned Hawk | 1 | ||
| TOTAL | 37 |
Representing 4% of all carcasses found in 2011 |
|
2010
| Species | Count | ||
|---|---|---|---|
| California Gull | 29 | ||
| Common Loon | 1 | ||
| Double-Crested Cormorant | 2 | ||
| Rhinoceros Auklet | 14 | ||
| TOTAL | 46 |
Representing 10% of all carcasses found in 2010 |
|
2009
| Species | Count | ||
|---|---|---|---|
| California Gull | 4 | ||
| Double-Crested Cormorant | 6 | ||
| Fork-tailed Storm-Petrel | 1 | ||
| Rhinoceros Auklet | 14 | ||
| TOTAL | 25 |
Representing 3% of all carcasses found in 2009 |
|
2008
| Species | Count | ||
|---|---|---|---|
| California Gull | 1 | ||
| Common Loon | 1 | ||
| Rhinoceros Auklet | 4 | ||
| TOTAL | 6 |
Representing 1% of all carcasses found in 2008 |
|
2007
| Species | Count | ||
|---|---|---|---|
| California Gull | 3 | ||
| Common Loon | 1 | ||
| Double-Crested Cormorant | 4 | ||
| Rhinoceros Auklet | 37 | ||
| Tufted Puffin | 1 | ||
| TOTAL | 46 |
Representing 7% of all carcasses found in 2007 |
|
2006
| Species | Count | ||
|---|---|---|---|
| California Gull | 1 | ||
| Double-Crested Cormorant | 1 | ||
| Rhinoceros Auklet | 1 | ||
| TOTAL | 3 |
Representing 4% of all carcasses found in 2006 |
|