Species of Concern: California Species of Concern
Return to Concern ListSpecies found: 6
All Years
| Species | Count | ||
|---|---|---|---|
| California Gull | 8 | ||
| Common Loon | 2 | ||
| Double-Crested Cormorant | 12 | ||
| Fork-tailed Storm-Petrel | 1 | ||
| Rhinoceros Auklet | 54 | ||
| Tufted Puffin | 1 | ||
| TOTAL | 78 |
Representing less than 1% of all carcasses found by COASST |
|
2009
| Species | Count | ||
|---|---|---|---|
| California Gull | 3 | ||
| Double-Crested Cormorant | 7 | ||
| Fork-tailed Storm-Petrel | 1 | ||
| Rhinoceros Auklet | 12 | ||
| TOTAL | 23 |
Representing 3% of all carcasses found in 2009 |
|
2008
| Species | Count | ||
|---|---|---|---|
| California Gull | 1 | ||
| Common Loon | 1 | ||
| Rhinoceros Auklet | 4 | ||
| TOTAL | 6 |
Representing 1% of all carcasses found in 2008 |
|
2007
| Species | Count | ||
|---|---|---|---|
| California Gull | 3 | ||
| Common Loon | 1 | ||
| Double-Crested Cormorant | 4 | ||
| Rhinoceros Auklet | 37 | ||
| Tufted Puffin | 1 | ||
| TOTAL | 46 |
Representing 7% of all carcasses found in 2007 |
|
2006
| Species | Count | ||
|---|---|---|---|
| California Gull | 1 | ||
| Double-Crested Cormorant | 1 | ||
| Rhinoceros Auklet | 1 | ||
| TOTAL | 3 |
Representing 4% of all carcasses found in 2006 |
|