Species of Concern: Washington Candidate
Return to Concern ListSpecies found: 5
All Years
| Species | Count | ||
|---|---|---|---|
| Brandt's Cormorant | 322 | ||
| Cassin's Auklet | 317 | ||
| Common Murre | 3273 | ||
| Tufted Puffin | 32 | ||
| Western Grebe | 533 | ||
| TOTAL | 4477 |
Representing 13% of all carcasses found by COASST |
|
2012
| Species | Count | ||
|---|---|---|---|
| Brandt's Cormorant | 5 | ||
| Cassin's Auklet | 5 | ||
| Common Murre | 11 | ||
| Tufted Puffin | 8 | ||
| Western Grebe | 13 | ||
| TOTAL | 42 |
Representing 32% of all carcasses found in 2012 |
|
2011
| Species | Count | ||
|---|---|---|---|
| Brandt's Cormorant | 15 | ||
| Cassin's Auklet | 9 | ||
| Common Murre | 168 | ||
| Western Grebe | 53 | ||
| TOTAL | 245 |
Representing 23% of all carcasses found in 2011 |
|
2010
| Species | Count | ||
|---|---|---|---|
| Brandt's Cormorant | 24 | ||
| Cassin's Auklet | 22 | ||
| Common Murre | 113 | ||
| Tufted Puffin | 1 | ||
| Western Grebe | 17 | ||
| TOTAL | 177 |
Representing 12% of all carcasses found in 2010 |
|
2009
| Species | Count | ||
|---|---|---|---|
| Brandt's Cormorant | 26 | ||
| Cassin's Auklet | 8 | ||
| Common Murre | 842 | ||
| Tufted Puffin | 1 | ||
| Western Grebe | 71 | ||
| TOTAL | 948 |
Representing 27% of all carcasses found in 2009 |
|
2008
| Species | Count | ||
|---|---|---|---|
| Brandt's Cormorant | 32 | ||
| Cassin's Auklet | 15 | ||
| Common Murre | 171 | ||
| Tufted Puffin | 4 | ||
| Western Grebe | 38 | ||
| TOTAL | 260 |
Representing 18% of all carcasses found in 2008 |
|
2007
| Species | Count | ||
|---|---|---|---|
| Brandt's Cormorant | 57 | ||
| Cassin's Auklet | 34 | ||
| Common Murre | 386 | ||
| Tufted Puffin | 8 | ||
| Western Grebe | 61 | ||
| TOTAL | 546 |
Representing 26% of all carcasses found in 2007 |
|
2006
| Species | Count | ||
|---|---|---|---|
| Brandt's Cormorant | 40 | ||
| Cassin's Auklet | 112 | ||
| Common Murre | 128 | ||
| Tufted Puffin | 2 | ||
| Western Grebe | 136 | ||
| TOTAL | 418 |
Representing 33% of all carcasses found in 2006 |
|
2005
| Species | Count | ||
|---|---|---|---|
| Brandt's Cormorant | 70 | ||
| Cassin's Auklet | 31 | ||
| Common Murre | 318 | ||
| Western Grebe | 45 | ||
| TOTAL | 464 |
Representing 33% of all carcasses found in 2005 |
|
2004
| Species | Count | ||
|---|---|---|---|
| Brandt's Cormorant | 11 | ||
| Cassin's Auklet | 22 | ||
| Common Murre | 405 | ||
| Tufted Puffin | 2 | ||
| Western Grebe | 12 | ||
| TOTAL | 452 |
Representing 32% of all carcasses found in 2004 |
|
2003
| Species | Count | ||
|---|---|---|---|
| Brandt's Cormorant | 20 | ||
| Cassin's Auklet | 37 | ||
| Common Murre | 383 | ||
| Tufted Puffin | 3 | ||
| Western Grebe | 44 | ||
| TOTAL | 487 |
Representing 21% of all carcasses found in 2003 |
|
2002
| Species | Count | ||
|---|---|---|---|
| Brandt's Cormorant | 11 | ||
| Cassin's Auklet | 9 | ||
| Common Murre | 183 | ||
| Western Grebe | 15 | ||
| TOTAL | 218 |
Representing 22% of all carcasses found in 2002 |
|
2001
| Species | Count | ||
|---|---|---|---|
| Brandt's Cormorant | 10 | ||
| Cassin's Auklet | 13 | ||
| Common Murre | 126 | ||
| Tufted Puffin | 3 | ||
| Western Grebe | 16 | ||
| TOTAL | 168 |
Representing 26% of all carcasses found in 2001 |
|
2000
| Species | Count | ||
|---|---|---|---|
| Brandt's Cormorant | 1 | ||
| Common Murre | 28 | ||
| Western Grebe | 9 | ||
| TOTAL | 38 |
Representing 20% of all carcasses found in 2000 |
|
1999
| Species | Count | ||
|---|---|---|---|
| Common Murre | 11 | ||
| Western Grebe | 3 | ||
| TOTAL | 14 |
Representing 40% of all carcasses found in 1999 |
|