COASST Top 10
While the COASST species list totals more than 100, the majority of birds found are of only a few species. The following tables (and graphs) provide data on the top 10 species found cumulatively, and in each year. Data include the total number of birds found of each species and the percent of the overall total represented by each species. Note that the increase in number of birds found over time reflects an increase in survey effort (not an increase in the number of dead birds).
All Years View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Common Murre | 7013 | 28.06 | |
| Northern Fulmar | 5655 | 22.63 | |
| Large Immature Gull | 2470 | 9.88 | |
| Surf Scoter | 938 | 3.75 | |
| Rhinoceros Auklet | 861 | 3.45 | |
| Glaucous-Winged Gull | 792 | 3.17 | |
| Brandt's Cormorant | 721 | 2.88 | |
| Western Grebe | 677 | 2.71 | |
| Western Gull | 661 | 2.64 | |
| Pelagic Cormorant | 489 | 1.96 | |
| TOTAL | 20277 |
Representing 81% of carcasses found by COASST |
|
2010 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Common Murre | 121 | 18.09 | |
| Northern Fulmar | 91 | 13.60 | |
| Large Immature Gull | 83 | 12.41 | |
| Brandt's Cormorant | 41 | 6.13 | |
| Glaucous-Winged Gull | 39 | 5.83 | |
| Western Gull | 37 | 5.53 | |
| Sooty Shearwater | 26 | 3.89 | |
| Western Grebe | 25 | 3.74 | |
| Brown Pelican | 23 | 3.44 | |
| Pelagic Cormorant | 22 | 3.29 | |
| TOTAL | 508 |
Representing 76% of 2010 total |
|
2009 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Common Murre | 1691 | 29.76 | |
| Northern Fulmar | 1069 | 18.81 | |
| Surf Scoter | 750 | 13.20 | |
| Large Immature Gull | 443 | 7.80 | |
| White-Winged Scoter | 225 | 3.96 | |
| Pelagic Cormorant | 140 | 2.46 | |
| Brandt's Cormorant | 136 | 2.39 | |
| Western Gull | 135 | 2.38 | |
| Glaucous-Winged Gull | 122 | 2.15 | |
| Western Grebe | 104 | 1.83 | |
| TOTAL | 4815 |
Representing 85% of 2009 total |
|
2008 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Common Murre | 867 | 29.06 | |
| Northern Fulmar | 740 | 24.81 | |
| Large Immature Gull | 242 | 8.11 | |
| Glaucous-Winged Gull | 150 | 5.03 | |
| Western Gull | 127 | 4.26 | |
| Brandt's Cormorant | 89 | 2.98 | |
| Western Grebe | 75 | 2.51 | |
| Brown Pelican | 50 | 1.68 | |
| Sooty Shearwater | 47 | 1.58 | |
| Rhinoceros Auklet | 39 | 1.31 | |
| TOTAL | 2426 |
Representing 81% of 2008 total |
|
2007 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Common Murre | 1052 | 28.55 | |
| Northern Fulmar | 728 | 19.76 | |
| Large Immature Gull | 380 | 10.31 | |
| Rhinoceros Auklet | 267 | 7.25 | |
| Brandt's Cormorant | 157 | 4.26 | |
| Glaucous-Winged Gull | 117 | 3.18 | |
| Western Gull | 107 | 2.90 | |
| Western Grebe | 92 | 2.50 | |
| Short-tailed Shearwater | 68 | 1.85 | |
| Pelagic Cormorant | 66 | 1.79 | |
| TOTAL | 3034 |
Representing 82% of 2007 total |
|
2006 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Common Murre | 426 | 19.14 | |
| Rhinoceros Auklet | 334 | 15.00 | |
| Northern Fulmar | 232 | 10.42 | |
| Large Immature Gull | 196 | 8.81 | |
| Cassin's Auklet | 182 | 8.18 | |
| Western Grebe | 172 | 7.73 | |
| Glaucous-Winged Gull | 85 | 3.82 | |
| Western Gull | 80 | 3.59 | |
| Brandt's Cormorant | 72 | 3.23 | |
| Pelagic Cormorant | 47 | 2.11 | |
| TOTAL | 1826 |
Representing 82% of 2006 total |
|
2005 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Common Murre | 836 | 35.20 | |
| Large Immature Gull | 373 | 15.71 | |
| Northern Fulmar | 273 | 11.49 | |
| Brandt's Cormorant | 129 | 5.43 | |
| Glaucous-Winged Gull | 66 | 2.78 | |
| Cassin's Auklet | 62 | 2.61 | |
| Western Grebe | 62 | 2.61 | |
| Western Gull | 48 | 2.02 | |
| Pelagic Cormorant | 48 | 2.02 | |
| Rhinoceros Auklet | 41 | 1.73 | |
| TOTAL | 1938 |
Representing 82% of 2005 total |
|
2004 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Common Murre | 964 | 44.65 | |
| Northern Fulmar | 332 | 15.38 | |
| Large Immature Gull | 277 | 12.83 | |
| Glaucous-Winged Gull | 88 | 4.08 | |
| Western Gull | 65 | 3.01 | |
| Pelagic Cormorant | 56 | 2.59 | |
| Sooty Shearwater | 39 | 1.81 | |
| Cassin's Auklet | 32 | 1.48 | |
| Rhinoceros Auklet | 27 | 1.25 | |
| Surf Scoter | 25 | 1.16 | |
| TOTAL | 1905 |
Representing 88% of 2004 total |
|
2003 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Northern Fulmar | 1654 | 55.32 | |
| Common Murre | 552 | 18.46 | |
| Large Immature Gull | 222 | 7.42 | |
| Western Grebe | 59 | 1.97 | |
| Glaucous-Winged Gull | 55 | 1.84 | |
| Cassin's Auklet | 47 | 1.57 | |
| Pelagic Cormorant | 40 | 1.34 | |
| Brandt's Cormorant | 31 | 1.04 | |
| Rhinoceros Auklet | 31 | 1.04 | |
| Surf Scoter | 27 | 0.90 | |
| TOTAL | 2718 |
Representing 91% of 2003 total |
|
2002 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Northern Fulmar | 336 | 24.53 | |
| Common Murre | 320 | 23.36 | |
| Red Phalarope | 153 | 11.17 | |
| Large Immature Gull | 150 | 10.95 | |
| Sooty Shearwater | 43 | 3.14 | |
| Western Grebe | 39 | 2.85 | |
| Glaucous-Winged Gull | 33 | 2.41 | |
| Pelagic Cormorant | 31 | 2.26 | |
| Brandt's Cormorant | 27 | 1.97 | |
| California Gull | 23 | 1.68 | |
| TOTAL | 1155 |
Representing 84% of 2002 total |
|
2001 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Northern Fulmar | 144 | 21.95 | |
| Common Murre | 142 | 21.65 | |
| Large Immature Gull | 94 | 14.33 | |
| Sooty Shearwater | 45 | 6.86 | |
| Glaucous-Winged Gull | 22 | 3.35 | |
| Western Grebe | 21 | 3.20 | |
| Black-Legged Kittiwake | 19 | 2.90 | |
| Cassin's Auklet | 15 | 2.29 | |
| Brandt's Cormorant | 13 | 1.98 | |
| Western Gull | 13 | 1.98 | |
| TOTAL | 528 |
Representing 80% of 2001 total |
|
2000 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Northern Fulmar | 50 | 30.49 | |
| Common Murre | 31 | 18.90 | |
| Glaucous-Winged Gull | 15 | 9.15 | |
| Western Grebe | 11 | 6.71 | |
| Large Immature Gull | 10 | 6.10 | |
| Rhinoceros Auklet | 7 | 4.27 | |
| Sooty Shearwater | 5 | 3.05 | |
| Fork-tailed Storm-Petrel | 4 | 2.44 | |
| Black-Footed Albatross | 3 | 1.83 | |
| American Coot | 3 | 1.83 | |
| TOTAL | 139 |
Representing 85% of 2000 total |
|
1999 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Common Murre | 11 | 33.33 | |
| Rhinoceros Auklet | 11 | 33.33 | |
| Northern Fulmar | 6 | 18.18 | |
| Western Grebe | 3 | 9.09 | |
| Common Loon | 1 | 3.03 | |
| Surf Scoter | 1 | 3.03 | |
| TOTAL | 33 |
Representing 100% of 1999 total |
|