COASST Top 10
While the COASST species list totals more than 100, the majority of birds found are of only a few species. The following tables (and graphs) provide data on the top 10 species found cumulatively, and in each year. Data include the total number of birds found of each species and the percent of the overall total represented by each species. Note that the increase in number of birds found over time reflects an increase in survey effort (not an increase in the number of dead birds).
All Years View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Common Murre | 4741 | 25.06 | |
| Northern Fulmar | 4190 | 22.15 | |
| Large Immature Gull | 1787 | 9.45 | |
| Unknown | 1690 | 8.93 | |
| Rhinoceros Auklet | 764 | 4.04 | |
| Glaucous-Winged Gull | 597 | 3.16 | |
| Brandt's Cormorant | 521 | 2.75 | |
| Western Grebe | 515 | 2.72 | |
| Western Gull | 464 | 2.45 | |
| Cassin's Auklet | 407 | 2.15 | |
| TOTAL | 15676 |
Representing 83% of carcasses found by COASST |
|
2008 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Northern Fulmar | 693 | 29.14 | |
| Common Murre | 493 | 20.73 | |
| Unknown | 271 | 11.40 | |
| Large Immature Gull | 147 | 6.18 | |
| Glaucous-Winged Gull | 123 | 5.17 | |
| Western Gull | 112 | 4.71 | |
| Brandt's Cormorant | 70 | 2.94 | |
| Western Grebe | 59 | 2.48 | |
| Black-Legged Kittiwake | 35 | 1.47 | |
| White-Winged Scoter | 27 | 1.14 | |
| TOTAL | 2030 |
Representing 85% of 2008 total |
|
2007 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Common Murre | 1038 | 25.40 | |
| Northern Fulmar | 676 | 16.54 | |
| Unknown | 497 | 12.16 | |
| Large Immature Gull | 375 | 9.18 | |
| Rhinoceros Auklet | 267 | 6.53 | |
| Brandt's Cormorant | 155 | 3.79 | |
| Glaucous-Winged Gull | 119 | 2.91 | |
| Western Gull | 108 | 2.64 | |
| Western Grebe | 86 | 2.10 | |
| Short-tailed Shearwater | 68 | 1.66 | |
| TOTAL | 3389 |
Representing 83% of 2007 total |
|
2006 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Common Murre | 409 | 16.99 | |
| Rhinoceros Auklet | 332 | 13.79 | |
| Unknown | 234 | 9.72 | |
| Northern Fulmar | 226 | 9.39 | |
| Cassin's Auklet | 182 | 7.56 | |
| Large Immature Gull | 180 | 7.48 | |
| Western Grebe | 172 | 7.15 | |
| Glaucous-Winged Gull | 84 | 3.49 | |
| Western Gull | 76 | 3.16 | |
| Brandt's Cormorant | 72 | 2.99 | |
| TOTAL | 1967 |
Representing 82% of 2006 total |
|
2005 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Common Murre | 827 | 32.75 | |
| Large Immature Gull | 369 | 14.61 | |
| Northern Fulmar | 267 | 10.57 | |
| Unknown | 183 | 7.25 | |
| Brandt's Cormorant | 129 | 5.11 | |
| Glaucous-Winged Gull | 65 | 2.57 | |
| Western Grebe | 61 | 2.42 | |
| Cassin's Auklet | 57 | 2.26 | |
| Pelagic Cormorant | 48 | 1.90 | |
| Western Gull | 48 | 1.90 | |
| TOTAL | 2054 |
Representing 81% of 2005 total |
|
2004 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Common Murre | 938 | 42.14 | |
| Northern Fulmar | 331 | 14.87 | |
| Large Immature Gull | 261 | 11.73 | |
| Unknown | 138 | 6.20 | |
| Glaucous-Winged Gull | 81 | 3.64 | |
| Western Gull | 61 | 2.74 | |
| Pelagic Cormorant | 55 | 2.47 | |
| Sooty Shearwater | 38 | 1.71 | |
| Cassin's Auklet | 32 | 1.44 | |
| Rhinoceros Auklet | 26 | 1.17 | |
| TOTAL | 1961 |
Representing 88% of 2004 total |
|
2003 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Northern Fulmar | 1488 | 51.15 | |
| Common Murre | 542 | 18.63 | |
| Large Immature Gull | 211 | 7.25 | |
| Unknown | 136 | 4.68 | |
| Glaucous-Winged Gull | 55 | 1.89 | |
| Western Grebe | 51 | 1.75 | |
| Cassin's Auklet | 44 | 1.51 | |
| Pelagic Cormorant | 40 | 1.38 | |
| Rhinoceros Auklet | 30 | 1.03 | |
| Brandt's Cormorant | 30 | 1.03 | |
| TOTAL | 2627 |
Representing 90% of 2003 total |
|
2002 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Common Murre | 316 | 22.08 | |
| Northern Fulmar | 316 | 22.08 | |
| Red Phalarope | 150 | 10.48 | |
| Large Immature Gull | 142 | 9.92 | |
| Unknown | 104 | 7.27 | |
| Sooty Shearwater | 41 | 2.87 | |
| Western Grebe | 39 | 2.73 | |
| Glaucous-Winged Gull | 33 | 2.31 | |
| Pelagic Cormorant | 31 | 2.17 | |
| Brandt's Cormorant | 27 | 1.89 | |
| TOTAL | 1199 |
Representing 84% of 2002 total |
|
2001 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Northern Fulmar | 137 | 19.19 | |
| Common Murre | 136 | 19.05 | |
| Large Immature Gull | 92 | 12.89 | |
| Unknown | 82 | 11.48 | |
| Sooty Shearwater | 44 | 6.16 | |
| Glaucous-Winged Gull | 22 | 3.08 | |
| Western Grebe | 21 | 2.94 | |
| Black-Legged Kittiwake | 19 | 2.66 | |
| Cassin's Auklet | 15 | 2.10 | |
| Brandt's Cormorant | 13 | 1.82 | |
| TOTAL | 581 |
Representing 81% of 2001 total |
|
2000 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Northern Fulmar | 50 | 24.04 | |
| Unknown | 44 | 21.15 | |
| Common Murre | 31 | 14.90 | |
| Glaucous-Winged Gull | 15 | 7.21 | |
| Western Grebe | 11 | 5.29 | |
| Large Immature Gull | 10 | 4.81 | |
| Rhinoceros Auklet | 7 | 3.37 | |
| Sooty Shearwater | 5 | 2.40 | |
| Fork-tailed Storm-Petrel | 4 | 1.92 | |
| American Coot | 3 | 1.44 | |
| TOTAL | 180 |
Representing 87% of 2000 total |
|
1999 View as graph
| Species | Count | Percent | |
|---|---|---|---|
| Common Murre | 11 | 32.35 | |
| Rhinoceros Auklet | 11 | 32.35 | |
| Northern Fulmar | 6 | 17.65 | |
| Western Grebe | 3 | 8.82 | |
| Common Loon | 1 | 2.94 | |
| Unknown | 1 | 2.94 | |
| Surf Scoter | 1 | 2.94 | |
| TOTAL | 34 |
Representing 100% of 1999 total |
|