Oiled beaches
Occasionally, COASST finds dead oiled birds on the beach. Very rarely, these birds are associated with a known spill in the area. In most cases, these oiling events are the only evidence of a mystery release of oil somewhere in the coastal environment. By documenting incidents of oiled birds, COASST is able to track the rate of chronic oiling. Fortunately, chronic oiling rates are low in all areas that COASST currently monitors. Data on oiled birds are presented in two ways:
First, by species, including the total number of birds of each species that was found oiled and the percent of all oiled birds represented by each species.
Second, by beach, including the total number of oiled birds found on each beach and the percent of all birds found on that beach that were oiled. For a breakdown of oiling data by year, please click the see species by year or see beaches by year links following each table.
Note: Only verified data used for this report
2010 | ||
|---|---|---|
| Beach | Count | % of Total Oiled |
| Griffiths Priday State Park | 1 | 100.00 |
| TOTAL | 1 | Representing 0.12% of 2010 total |
2009 | ||
| Beach | Count | % of Total Oiled |
| Battery Point N | 2 | 40.00 |
| Griffiths Priday State Park | 1 | 20.00 |
| South Taurus | 1 | 20.00 |
| Tenmile Beach | 1 | 20.00 |
| TOTAL | 5 | Representing 0.08% of 2009 total |
2008 | ||
| Beach | Count | % of Total Oiled |
| South Taurus | 4 | 30.77 |
| Long Beach - 143rd N | 2 | 15.38 |
| OR Mile 99 | 1 | 7.69 |
| Westhaven | 1 | 7.69 |
| Second Beach | 1 | 7.69 |
| Sooes North | 1 | 7.69 |
| Hobuck Beach | 1 | 7.69 |
| South Butter Clam | 1 | 7.69 |
| OR Mile 300 | 1 | 7.69 |
| TOTAL | 13 | Representing 0.39% of 2008 total |
2007 | ||
| Beach | Count | % of Total Oiled |
| N. Head Lighthouse N | 1 | 14.29 |
| OR Mile 175 | 1 | 14.29 |
| N. Head Lighthouse S | 1 | 14.29 |
| Cranberry Rd South | 1 | 14.29 |
| OR Mile 196 | 1 | 14.29 |
| Agate Beach | 1 | 14.29 |
| Marine View Drive | 1 | 14.29 |
| TOTAL | 7 | Representing 0.17% of 2007 total |
2006 | ||
| Beach | Count | % of Total Oiled |
| Ocean Park-North | 1 | 100.00 |
| TOTAL | 1 | Representing 0.04% of 2006 total |
2005 | ||
| Beach | Count | % of Total Oiled |
| Marine View Drive | 2 | 40.00 |
| North Jetty | 1 | 20.00 |
| Agate Beach | 1 | 20.00 |
| OR Mile 196 | 1 | 20.00 |
| TOTAL | 5 | Representing 0.19% of 2005 total |
2004 | ||
| Beach | Count | % of Total Oiled |
| Marine View Drive | 25 | 54.35 |
| South Surfside | 14 | 30.43 |
| Ocean Park-South | 3 | 6.52 |
| Copalis Rocks | 2 | 4.35 |
| Kalaloch South | 1 | 2.17 |
| Shi Shi Beach | 1 | 2.17 |
| TOTAL | 46 | Representing 1.98% of 2004 total |
2003 | ||
| Beach | Count | % of Total Oiled |
| North Jetty | 5 | 50.00 |
| Twin Harbors | 1 | 10.00 |
| Ruby Beach | 1 | 10.00 |
| Ocean Park-South | 1 | 10.00 |
| OR Mile 241 | 1 | 10.00 |
| South Surfside | 1 | 10.00 |
| TOTAL | 10 | Representing 0.32% of 2003 total |
2002 | ||
| Beach | Count | % of Total Oiled |
| North Jetty | 9 | 52.94 |
| Marine View Drive | 4 | 23.53 |
| Ocean Park-South | 2 | 11.76 |
| Kalaloch North | 2 | 11.76 |
| TOTAL | 17 | Representing 1.13% of 2002 total |
2001 | ||
| Beach | Count | % of Total Oiled |
| Shi Shi Beach | 1 | 33.33 |
| Hobuck Beach | 1 | 33.33 |
| North Jetty | 1 | 33.33 |
| TOTAL | 3 | Representing 0.39% of 2001 total |
Total birds oiled: 108 of 27598 (0.39%)
Note: Only verified data used for this report