Eagle Cove
Geography
State: WashingtonRegion: San Juan
County: San Juan
Length: 0.3 km
Width: Wide (>20m)
Human Use
Vehicles allowed: NoSurveys
| Survey Year | Surveys | Birds |
|---|---|---|
| 2011 | 11 | 0 |
| 2010 | 12 | 0 |
| 2009 | 11 | 0 |
| 2008 | 11 | 0 |
| 2007 | 13 | 0 |
| 2006 | 17 | 0 |
| 2005 | 20 | 0 |
| 2004 | 23 | 0 |
| 2003 | 24 | 3 |
| 2002 | 20 | 0 |
| 2001 | 14 | 0 |
| 2000 | 1 | 0 |
List of species
| Species | Count |
|---|---|
| Common Murre | 3 |