Deadman Bay
Geography
State: WashingtonRegion: San Juan
County: San Juan
Length: 0.3 km
Width: Wide (>20m)
Human Use
Vehicles allowed: NoSurveys
| Survey Year | Surveys | Birds |
|---|---|---|
| 2011 | 9 | 0 |
| 2010 | 11 | 2 |
| 2009 | 7 | 0 |
| 2008 | 6 | 0 |
| 2007 | 11 | 0 |
| 2006 | 11 | 0 |
| 2005 | 12 | 1 |
| 2004 | 7 | 0 |
| 2003 | 5 | 0 |
| 2002 | 19 | 0 |
| 2001 | 15 | 0 |
List of species
| Species | Count |
|---|---|
| Common Murre | 2 |
| Cassin's Auklet | 1 |