Whiskey Creek
Geography
State: WashingtonRegion: Strait
County: Clallam
Length: 2.4 km
Width: Wide (>20m)
Surveys
| Survey Year | Surveys | Birds |
|---|---|---|
| 2011 | 6 | 0 |
| 2010 | 9 | 0 |
| 2009 | 8 | 0 |
| 2008 | 12 | 1 |
| 2007 | 12 | 1 |
| 2006 | 10 | 0 |
| 2005 | 11 | 0 |
| 2004 | 6 | 0 |
| 2003 | 9 | 3 |
| 2002 | 12 | 0 |
| 2001 | 2 | 0 |
List of species
| Species | Count |
|---|---|
| Double-Crested Cormorant | 1 |
| Common Murre | 1 |
| American Crow | 1 |
| Band-tailed Pigeon | 1 |
| Surf Scoter | 1 |