Twin River
Geography
State: WashingtonRegion: Strait
County: Clallam
Length: 2.5 km
Width: Wide (>20m)
Surveys
| Survey Year | Surveys | Birds |
|---|---|---|
| 2012 | 1 | 0 |
| 2011 | 12 | 1 |
| 2010 | 12 | 0 |
| 2009 | 13 | 1 |
| 2008 | 13 | 3 |
| 2007 | 22 | 3 |
| 2006 | 19 | 3 |
| 2005 | 5 | 3 |
| 2004 | 1 | 0 |
| 2003 | 4 | 0 |
| 2002 | 11 | 1 |
| 2001 | 4 | 1 |
List of species
| Species | Count |
|---|---|
| American Crow | 3 |
| Unknown | 3 |
| Large Immature Gull | 3 |
| Common Murre | 2 |
| Mew Gull | 1 |
| Horned Grebe | 1 |
| Peregrine Falcon | 1 |
| Western Grebe | 1 |
| California Gull | 1 |