South Beach-West
Geography
State: WashingtonRegion: San Juan
County: San Juan
Length: 0.7 km
Width: Wide (>20m)
Human Use
Vehicles allowed: NoSurveys
| Survey Year | Surveys | Birds |
|---|---|---|
| 2012 | 1 | 0 |
| 2011 | 7 | 0 |
| 2010 | 8 | 0 |
| 2009 | 16 | 0 |
| 2008 | 18 | 0 |
| 2007 | 13 | 0 |
| 2006 | 17 | 0 |
| 2005 | 20 | 1 |
| 2004 | 22 | 0 |
| 2003 | 25 | 1 |
| 2002 | 21 | 0 |
| 2001 | 14 | 0 |
| 2000 | 2 | 0 |
List of species
| Species | Count |
|---|---|
| Rhinoceros Auklet | 1 |
| Northern Fulmar | 1 |