South Beach-East
Geography
State: WashingtonRegion: San Juan
County: San Juan
Length: 2.65 km
Width: Wide (>20m)
Human Use
Vehicles allowed: NoSurveys
| Survey Year | Surveys | Birds |
|---|---|---|
| 2011 | 2 | 0 |
| 2009 | 1 | 0 |
| 2008 | 12 | 1 |
| 2007 | 8 | 1 |
| 2006 | 10 | 0 |
| 2005 | 10 | 0 |
| 2004 | 12 | 0 |
| 2003 | 8 | 0 |
| 2002 | 13 | 1 |
| 2001 | 11 | 2 |
| 2000 | 3 | 0 |
List of species
| Species | Count |
|---|---|
| Glaucous-Winged Gull | 3 |
| Canada Goose (canadensis) | 1 |
| Pelagic Cormorant | 1 |