Slip Point
Geography
State: WashingtonRegion: Strait
County: Clallam
Length: 0.86 km
Width: Wide (>20m)
Surveys
| Survey Year | Surveys | Birds |
|---|---|---|
| 2011 | 1 | 0 |
| 2010 | 6 | 0 |
| 2009 | 13 | 0 |
| 2008 | 1 | 0 |
| 2007 | 6 | 1 |
| 2006 | 10 | 4 |
| 2005 | 1 | 0 |
| 2004 | 1 | 0 |
List of species
| Species | Count |
|---|---|
| Large Immature Gull | 2 |
| Western Grebe | 1 |
| American Crow | 1 |
| California Gull | 1 |