Point Wilson
Geography
State: WashingtonRegion: Strait
County: Jefferson
Length: 2.0 km
Width: Medium (5-20m)
Surveys
| Survey Year | Surveys | Birds |
|---|---|---|
| 2012 | 1 | 0 |
| 2011 | 2 | 0 |
| 2009 | 3 | 0 |
| 2008 | 15 | 0 |
| 2007 | 14 | 1 |
| 2006 | 21 | 0 |
| 2005 | 17 | 0 |
| 2004 | 13 | 2 |
| 2003 | 8 | 0 |
| 2002 | 13 | 1 |
List of species
| Species | Count |
|---|---|
| Pigeon Guillemot | 2 |
| Rhinoceros Auklet | 1 |
| Unknown | 1 |