North Beach St Paul
Geography
State: AlaskaRegion: Bering Sea
County: Aleutians West
Length: 1.0 km
Width: Wide (>20m)
Human Use
Vehicles allowed: YesVehicles start: Jan
Vehicles end: Dec
Dogs allowed: No
Surveys
| Survey Year | Surveys | Birds |
|---|---|---|
| 2011 | 20 | 3 |
| 2010 | 17 | 2 |
| 2009 | 13 | 6 |
| 2008 | 8 | 10 |
| 2007 | 10 | 14 |
| 2006 | 10 | 1 |
List of species
| Species | Count |
|---|---|
| Northern Fulmar | 8 |
| Short-tailed Shearwater | 7 |
| Sooty Shearwater | 6 |
| Unknown | 5 |
| Glaucous-Winged Gull | 3 |
| Black-Legged Kittiwake | 2 |
| Tufted Puffin | 1 |
| Common Murre | 1 |
| Thick-billed Murre | 1 |
| Leach's Storm-Petrel | 1 |
| Fork-tailed Storm-Petrel | 1 |
Location notes: LOCATION UNKNOWN