Lyre River
Geography
State: WashingtonRegion: Strait
County: Clallam
Length: 2.5 km
Width: Thin (<5m)
Human Use
Vehicles allowed: NoDogs allowed: Yes
Surveys
| Survey Year | Surveys | Birds |
|---|---|---|
| 2011 | 8 | 1 |
| 2010 | 12 | 0 |
| 2009 | 12 | 2 |
| 2008 | 12 | 0 |
| 2007 | 11 | 0 |
| 2006 | 12 | 1 |
| 2005 | 12 | 1 |
| 2004 | 9 | 2 |
| 2003 | 12 | 2 |
| 2002 | 8 | 1 |
| 2001 | 6 | 1 |
List of species
| Species | Count |
|---|---|
| Large Immature Gull | 6 |
| Glaucous-Winged Gull | 2 |
| Unknown | 1 |
| Mallard | 1 |
| Surf Scoter | 1 |