Jackson Beach
Geography
State: WashingtonRegion: San Juan
County: San Juan
Length: 0.59 km
Width: Wide (>20m)
Human Use
Vehicles allowed: NoSurveys
| Survey Year | Surveys | Birds |
|---|---|---|
| 2012 | 1 | 0 |
| 2011 | 14 | 0 |
| 2010 | 12 | 0 |
| 2009 | 16 | 0 |
| 2008 | 10 | 0 |
| 2007 | 17 | 2 |
| 2006 | 19 | 1 |
| 2005 | 12 | 0 |
| 2004 | 18 | 0 |
| 2003 | 19 | 1 |
| 2002 | 19 | 2 |
| 2001 | 7 | 0 |
| 2000 | 1 | 2 |
List of species
| Species | Count |
|---|---|
| Glaucous-Winged Gull | 3 |
| Brandt's Cormorant | 1 |
| Unknown | 1 |
| Canada Goose (canadensis) | 1 |
| Large Immature Gull | 1 |
| Unknown | 1 |